The famous Auto MPG dataset used across Kaggle and university courses: 398 car models with fuel economy, engine displacement, horsepower, weight, acceleration, model year and country of origin. Ideal for regression, correlation and group-comparison practice.
First 3 rows, exactly as they appear in the file.
| mpg | cylinders | displacement | horsepower | weight | acceleration | model_year | origin | name |
|---|---|---|---|---|---|---|---|---|
| 18.0 | 8 | 307.0 | 130.0 | 3504 | 12.0 | 70 | usa | chevrolet chevelle malibu |
| 15.0 | 8 | 350.0 | 165.0 | 3693 | 11.5 | 70 | usa | buick skylark 320 |
| 18.0 | 8 | 318.0 | 150.0 | 3436 | 11.0 | 70 | usa | plymouth satellite |
9 columns and 398 rows, with the detected type and missing-value count for each column.
| Column | Type | Missing values |
|---|---|---|
| mpg | text | 0 |
| cylinders | text | 0 |
| displacement | text | 0 |
| horsepower | text | 0 |
| weight | text | 0 |
| acceleration | text | 0 |
| model_year | text | 0 |
| origin | text | 0 |
| name | text | 0 |
Original source: archive.ics.uci.edu · Public domain